
| $150K–$350K loan to SUMMIT AUTO GROUP LLC | SUMMIT AUTO GROUP LLC ARKANSAS CITY, KS | LLC | Used Car Dealers Retail Trade | 21 | April 6, 2020 | $150K–$350K | Southwest National Bank |
| $150K–$350K loan to KENTUCKY AUTO BROKERS, LLC | KENTUCKY AUTO BROKERS, LLC LONDON, KY | LLC | Used Car Dealers Retail Trade | 28 | April 10, 2020 | $150K–$350K | First Freedom Bank |
| $150K–$350K loan to KINGSTON AUTO SALES, LLC | KINGSTON AUTO SALES, LLC WINCHESTER, KY | LLC | Used Car Dealers Retail Trade | 25 | April 28, 2020 | $150K–$350K | Peoples Bank and Trust Company of Madison County |
| $350K–$1M loan to NISSAN OF SLIDELL, LLC | NISSAN OF SLIDELL, LLC SLIDELL, LA | LLC | Used Car Dealers Retail Trade | 33 | April 8, 2020 | $350K–$1M | Investar Bank, National Association |
| $150K–$350K loan to MONICATTI AUTO SALES LLC | MONICATTI AUTO SALES LLC CHESTERFIELD, MI | LLC | Used Car Dealers Retail Trade | 9 | April 27, 2020 | $150K–$350K | Advia CU |
| $150K–$350K loan to L&D LINDSAY BROTHERS | L&D LINDSAY BROTHERS SPRINGFIELD, MO | LLC | Used Car Dealers Retail Trade | 29 | April 4, 2020 | $150K–$350K | Heritage Bank of the Ozarks |
| $150K–$350K loan to PENUEL ENTERPRISES LLC | PENUEL ENTERPRISES LLC SAINT LOUIS, MO | LLC | Used Car Dealers Retail Trade | 14 | April 4, 2020 | $150K–$350K | Bank of Springfield |
| $150K–$350K loan to HATTIESBURGCARS.COM, LLC | HATTIESBURGCARS.COM, LLC HATTIESBURG, MS | LLC | Used Car Dealers Retail Trade | 21 | April 15, 2020 | $150K–$350K | Hancock Whitney Bank |
| $150K–$350K loan to CAROLINA AUTO DIRECT, LLC | CAROLINA AUTO DIRECT, LLC MOORESVILLE, NC | LLC | Used Car Dealers Retail Trade | 28 | April 27, 2020 | $150K–$350K | Pinnacle Bank |
| $350K–$1M loan to AUTOMOTIVE AVENUES LLC | AUTOMOTIVE AVENUES LLC WALL TOWNSHIP, NJ | LLC | Used Car Dealers Retail Trade | | April 14, 2020 | $350K–$1M | Ally Bank |
| $350K–$1M loan to ESTLE CHEVROLET OF HAMLER LLC | ESTLE CHEVROLET OF HAMLER LLC HAMLER, OH | LLC | Used Car Dealers Retail Trade | 29 | April 10, 2020 | $350K–$1M | The Citizens National Bank of Bluffton |
| $1M–$2M loan to MDB-T, LLC | MDB-T, LLC SMITHFIELD, RI | LLC | Used Car Dealers Retail Trade | 72 | April 9, 2020 | $1M–$2M | The Huntington National Bank |
| $350K–$1M loan to SOUTHERN STATES ALL-PRO, LLC | SOUTHERN STATES ALL-PRO, LLC SUGAR LAND, TX | LLC | Automotive Body, Paint, and Interior Repair and Maintenance Other Services (except Public Administration) | 83 | April 12, 2020 | $350K–$1M | Allegiance Bank |
| $150K–$350K loan to BURKEVILLE BODY SHOP LLC | BURKEVILLE BODY SHOP LLC BURKEVILLE, VA | LLC | Automotive Body, Paint, and Interior Repair and Maintenance Other Services (except Public Administration) | 15 | April 8, 2020 | $150K–$350K | Citizens Bank and Trust Company |
| $150K–$350K loan to CHECKERED FLAG STORE #4, LLC | CHECKERED FLAG STORE #4, LLC VIRGINIA BEACH, VA | LLC | Automotive Body, Paint, and Interior Repair and Maintenance Other Services (except Public Administration) | | April 9, 2020 | $150K–$350K | Towne Bank |
| $150K–$350K loan to SANDHILLS AVIATION LLC | SANDHILLS AVIATION LLC WAHOO, NE | LLC | Other Nonscheduled Air Transportation Transportation and Warehousing | 48 | April 3, 2020 | $150K–$350K | Equitable Bank |
| $150K–$350K loan to GALVIN FLIGHT TRAINING, LLC | GALVIN FLIGHT TRAINING, LLC SEATTLE, WA | LLC | Other Nonscheduled Air Transportation Transportation and Warehousing | 60 | June 19, 2020 | $150K–$350K | U.S. Bank, National Association |
| $350K–$1M loan to MOTORSPORTS AUTHORITY HOT SPRINGS, LLC | MOTORSPORTS AUTHORITY HOT SPRINGS, LLC HOT SPRINGS NATIONAL PARK, AR | LLC | Used Car Dealers Retail Trade | 37 | April 7, 2020 | $350K–$1M | Arvest Bank |
| $1M–$2M loan to ARIZONA TRUCK CENTER LLC | ARIZONA TRUCK CENTER LLC PHOENIX, AZ | LLC | Used Car Dealers Retail Trade | 126 | April 15, 2020 | $1M–$2M | Bank of America, National Association |
| $150K–$350K loan to BE STRONG LLC | BE STRONG LLC DOUGLAS, AZ | LLC | Used Car Dealers Retail Trade | 23 | April 16, 2020 | $150K–$350K | Washington Federal Bank, National Association |
| $150K–$350K loan to HERITAGE MOTORS, L.L.C. | HERITAGE MOTORS, L.L.C. TEMPE, AZ | LLC | Used Car Dealers Retail Trade | 24 | April 29, 2020 | $150K–$350K | Glacier Bank |
| $1M–$2M loan to FORD OF UPLAND, LLC | FORD OF UPLAND, LLC UPLAND, CA | LLC | Used Car Dealers Retail Trade | 115 | April 14, 2020 | $1M–$2M | Commercial Bank of California |
| $1M–$2M loan to VELOCITY MOTORS LLC | VELOCITY MOTORS LLC LOS ANGELES, CA | LLC | Used Car Dealers Retail Trade | 115 | April 5, 2020 | $1M–$2M | City National Bank of Florida |
| $350K–$1M loan to STEAMBOAT MOTORS, LLC | STEAMBOAT MOTORS, LLC STEAMBOAT SPRINGS, CO | LLC | Used Car Dealers Retail Trade | | April 4, 2020 | $350K–$1M | Alpine Bank |
| $150K–$350K loan to BIGSON II, LLC | BIGSON II, LLC EAST HARTFORD, CT | LLC | Used Car Dealers Retail Trade | 23 | April 14, 2020 | $150K–$350K | Webster Bank, National Association |
| $150K–$350K loan to DMM MOTORS, LLC | DMM MOTORS, LLC OAKLAND PARK, FL | LLC | Used Car Dealers Retail Trade | 11 | April 11, 2020 | $150K–$350K | City National Bank of Florida |
| $150K–$350K loan to MOTORY GROUP LLC | MOTORY GROUP LLC GAINESVILLE, FL | LLC | Used Car Dealers Retail Trade | 21 | April 10, 2020 | $150K–$350K | Capital City Bank |
| $150K–$350K loan to COMFORT AUTO USA LLC | COMFORT AUTO USA LLC COLLEGE PARK, GA | LLC | Used Car Dealers Retail Trade | 16 | June 28, 2020 | $150K–$350K | Community Federal Savings Bank |
| $350K–$1M loan to P & C AUTO GROUP LLC | P & C AUTO GROUP LLC HILLSIDE, IL | LLC | Used Car Dealers Retail Trade | 33 | June 25, 2020 | $350K–$1M | Kabbage, Inc. |
| $2M–$5M loan to CALDWELL AUTOMOTIVE PARTNERS, LLC | CALDWELL AUTOMOTIVE PARTNERS, LLC CALDWELL, TX | LLC | Used Car Dealers Retail Trade | 144 | April 7, 2020 | $2M–$5M | Captex Bank, National Association |
| $350K–$1M loan to BTS MOTORS LLC | BTS MOTORS LLC WOODWAY, TX | LLC | Used Car Dealers Retail Trade | 63 | April 14, 2020 | $350K–$1M | First Guaranty Bank |
| $150K–$350K loan to LATINOS UNIDOS AUTO SALES LLC | LATINOS UNIDOS AUTO SALES LLC HOUSTON, TX | LLC | Used Car Dealers Retail Trade | 22 | April 11, 2020 | $150K–$350K | Allegiance Bank |
| $150K–$350K loan to PLAINS CHOICE AUTO GROUP, LLC | PLAINS CHOICE AUTO GROUP, LLC LUBBOCK, TX | LLC | Used Car Dealers Retail Trade | 19 | April 11, 2020 | $150K–$350K | Prosperity Bank |
| $150K–$350K loan to SMART AUTO LEASING, LLC | SMART AUTO LEASING, LLC IRVING, TX | LLC | Used Car Dealers Retail Trade | | April 11, 2020 | $150K–$350K | Ally Bank |
| $150K–$350K loan to TAC ACCEPTANCE GROUP LLC | TAC ACCEPTANCE GROUP LLC AUSTIN, TX | LLC | Used Car Dealers Retail Trade | 23 | April 14, 2020 | $150K–$350K | PlainsCapital Bank |
| $350K–$1M loan to KENTSON CAR COMPANY, LLC | KENTSON CAR COMPANY, LLC BOUNTIFUL, UT | LLC | Used Car Dealers Retail Trade | 27 | April 6, 2020 | $350K–$1M | Zions Bank, A Division of |
| $150K–$350K loan to CITY MOTORS COMPANY LLC | CITY MOTORS COMPANY LLC HARRISONBURG, VA | LLC | Used Car Dealers Retail Trade | | April 8, 2020 | $150K–$350K | Truist Bank d/b/a Branch Banking & Trust Co |
| $150K–$350K loan to TOYONDA IMPORT MOTORS, LLC | TOYONDA IMPORT MOTORS, LLC KIRKLAND, WA | LLC | Used Car Dealers Retail Trade | 15 | April 15, 2020 | $150K–$350K | U.S. Bank, National Association |
| $150K–$350K loan to WAUSAUP LLC | WAUSAUP LLC WAUSAU, WI | LLC | Used Car Dealers Retail Trade | 20 | April 7, 2020 | $150K–$350K | Nicolet National Bank |
| $350K–$1M loan to MOSES T/L LLC | MOSES T/L LLC CHARLESTON, WV | LLC | Used Car Dealers Retail Trade | 60 | April 15, 2020 | $350K–$1M | United Bank |
| $150K–$350K loan to MILL & MARINE SUPPLY LLC | MILL & MARINE SUPPLY LLC THEODORE, AL | LLC | Other Commercial and Industrial Machinery and Equipment Rental and Leasing Real Estate and Rental and Leasing | 15 | April 11, 2020 | $150K–$350K | IBERIABANK |
| $150K–$350K loan to SUSTAINABILITY PARTNERS LLC | SUSTAINABILITY PARTNERS LLC CHANDLER, AZ | LLC | Other Commercial and Industrial Machinery and Equipment Rental and Leasing Real Estate and Rental and Leasing | 7 | April 13, 2020 | $150K–$350K | Silicon Valley Bank |
| $150K–$350K loan to PRODUCTIVE FINANCE, LLC | PRODUCTIVE FINANCE, LLC MONROVIA, CA | LLC | Other Commercial and Industrial Machinery and Equipment Rental and Leasing Real Estate and Rental and Leasing | 48 | April 10, 2020 | $150K–$350K | BMO Harris Bank National Association |
| $150K–$350K loan to PROFESSIONAL SCAFFOLDING SERVICE LLC | PROFESSIONAL SCAFFOLDING SERVICE LLC BAKERSFIELD, CA | LLC | Other Commercial and Industrial Machinery and Equipment Rental and Leasing Real Estate and Rental and Leasing | | May 16, 2020 | $150K–$350K | Wells Fargo Bank, National Association |
| $150K–$350K loan to MIETE LLC | MIETE LLC KEENESBURG, CO | LLC | Other Commercial and Industrial Machinery and Equipment Rental and Leasing Real Estate and Rental and Leasing | 19 | April 9, 2020 | $150K–$350K | Bank of Colorado |
| $150K–$350K loan to PREFERRED RENTAL COMPANY, LLC | PREFERRED RENTAL COMPANY, LLC JASPER, FL | LLC | Other Commercial and Industrial Machinery and Equipment Rental and Leasing Real Estate and Rental and Leasing | | April 10, 2020 | $150K–$350K | Farmers and Merchants Bank |
| $150K–$350K loan to BASE CRAFT LLC | BASE CRAFT LLC NEW ORLEANS, LA | LLC | Other Commercial and Industrial Machinery and Equipment Rental and Leasing Real Estate and Rental and Leasing | 28 | April 3, 2020 | $150K–$350K | The Nodaway Valley Bank |
| $150K–$350K loan to JBJS ACQUISITIONS, LLC | JBJS ACQUISITIONS, LLC CINCINNATI, OH | LLC | Other Commercial and Industrial Machinery and Equipment Rental and Leasing Real Estate and Rental and Leasing | | May 19, 2020 | $150K–$350K | First Merchants Bank |
| $350K–$1M loan to RAZOR SPECIALTIES, LLC | RAZOR SPECIALTIES, LLC BOERNE, TX | LLC | Other Commercial and Industrial Machinery and Equipment Rental and Leasing Real Estate and Rental and Leasing | 36 | April 15, 2020 | $350K–$1M | Plains State Bank |
| $350K–$1M loan to DAN CUMMINS OF GEORGETOWN, LLC | DAN CUMMINS OF GEORGETOWN, LLC GEORGETOWN, KY | LLC | Used Car Dealers Retail Trade | 61 | April 7, 2020 | $350K–$1M | Kentucky Bank |
ncG1vNJzZmivp6x7pLrNZ5qopV%2Blv7C2xJyrrGegpb1urtSsoKedo6h6rbvAp6poq5WWv6S0npusrKGemsC0oNipnHaEfHhzsa3GnnRqamRrc621zKKrdm1g